Index of /canadian
Name Last modified Size Description
Parent Directory 23-Jul-2008 15:16 -
al-ro_addition_cond.pdf 17-Feb-2006 09:38 713k
amber_fields_profess..> 15-Mar-2006 13:44 1.3M
apache_hills_additio..> 14-Feb-2006 20:59 638k
apache_hills_additio..> 14-Feb-2006 20:59 733k
apolo_heights_cond.pdf 14-Feb-2006 20:59 414k
arbys_addition_cond.pdf 17-Feb-2006 09:38 765k
ashford_place.pdf 10-Mar-2008 06:31 1.8M
ashley_court.pdf 25-Jun-2007 11:03 796k
aspen_park_addition_..> 14-Feb-2006 21:00 654k
aspen_park_addition_..> 14-Feb-2006 21:00 1.0M
aspen_park_addition_..> 14-Feb-2006 21:01 939k
autumn_ridge_a_cond.pdf 16-Mar-2006 11:29 1.0M
autumn_ridge_b_cond.pdf 14-Feb-2006 21:01 1.3M
autumn_ridge_comp.pdf 16-Mar-2006 11:29 1005k
bank_of_oklahoma_num..> 14-Feb-2006 21:01 782k
banner_city_limits_m..> 14-Feb-2006 21:02 454k
belisle_addition_blo..> 14-Feb-2006 21:02 683k
bellflower_addition_..> 14-Feb-2006 21:02 1.1M
bellflower_addition_..> 14-Feb-2006 21:03 1.6M
bellflower_addition_..> 14-Feb-2006 21:03 1.4M
belmonte_crossing_co..> 14-Feb-2006 21:03 790k
benson_subdivision_o..> 14-Feb-2006 21:04 579k
berkley_estates_sec_..> 14-Feb-2006 21:04 1.1M
berkley_estates_sec_..> 14-Feb-2006 21:04 1.2M
berkley_estates_sec_..> 14-Feb-2006 21:05 1.4M
berkley_estates_sect..> 14-Feb-2006 21:05 1.4M
berkley_estates_sect..> 14-Feb-2006 21:06 1.0M
beverly_addition_con..> 14-Feb-2006 21:06 1.1M
beverly_addition_sec..> 14-Feb-2006 21:06 590k
beverly_addition_sec..> 14-Feb-2006 21:06 922k
beverly_addition_sec..> 14-Feb-2006 21:07 777k
beverly_addition_sec..> 14-Feb-2006 21:07 507k
beverly_addn_okarche..> 14-Feb-2006 21:07 444k
bittercreek_cond.pdf 14-Feb-2006 21:07 878k
bittercreek_sec_2_co..> 14-Feb-2006 21:08 956k
bittercreek_sec_3_co..> 14-Feb-2006 21:08 1.1M
bittercreek_section_..> 14-Feb-2006 21:08 630k
blue_haven_country_e..> 30-Mar-2006 12:43 952k
blue_quail_estates_c..> 14-Feb-2006 21:09 1.0M
blue_quail_south_con..> 14-Feb-2006 21:09 731k
blugil_lake_addition..> 14-Feb-2006 21:09 724k
blugil_lake_addition..> 14-Feb-2006 21:09 812k
blugil_lake_addition..> 14-Feb-2006 21:10 752k
bollinger_addition_c..> 14-Feb-2006 21:10 739k
bon_view_addition_co..> 14-Feb-2006 21:10 656k
bonview_second_addit..> 14-Feb-2006 21:10 677k
borden_addition_cond..> 14-Feb-2006 21:11 756k
borneman_gateway_pla..> 27-May-2008 07:58 708k
boyd_addition_cond.pdf 14-Feb-2006 21:11 841k
boynton_heights_cond..> 14-Feb-2006 21:11 956k
boynton_heights_numb..> 14-Feb-2006 21:11 525k
bradford_acres_cond.pdf 15-Mar-2006 13:44 1.2M
branches_addition_re..> 14-Feb-2006 21:12 499k
branches_addition_re..> 14-Feb-2006 21:12 931k
branches_addition_re..> 14-Feb-2006 21:12 1.3M
branches_addition_th..> 14-Feb-2006 21:13 1.1M
braums_addition_cond..> 17-Feb-2006 09:38 705k
braums_addition_lot_..> 17-Feb-2006 09:38 793k
breakers_west_addn_s..> 30-May-2006 07:37 1.5M
breakers_west_sec_2.pdf 12-Feb-2007 08:24 1.2M
brighton_place_addit..> 14-Feb-2006 21:14 1.5M
brighton_place_addit..> 14-Feb-2006 21:14 1.2M
brighton_place_addit..> 14-Feb-2006 21:15 1.1M
brighton_place_addit..> 14-Feb-2006 21:15 1.4M
brighton_place_addit..> 14-Feb-2006 21:15 1.2M
brighton_place_addit..> 14-Feb-2006 21:16 1.1M
brighton_place_sec7_..> 14-Feb-2006 21:16 1.5M
brook_hollow_additio..> 14-Feb-2006 21:16 517k
brookstone_lakes_pha..> 30-Apr-2008 12:17 1.3M
brower_law_office_co..> 14-Feb-2006 21:17 627k
bryan_addition_cond.pdf 14-Feb-2006 21:17 809k
burmeier_heights_con..> 14-Feb-2006 21:17 490k
calumet_cond.pdf 14-Feb-2006 21:17 435k
calumet_map_1_cond.pdf 14-Feb-2006 21:17 559k
calumet_map_2_cond.pdf 14-Feb-2006 21:18 518k
calumet_town_limits_..> 14-Feb-2006 21:18 796k
calvary_cemetery_con..> 14-Feb-2006 21:18 625k
canadian_city_cond.pdf 14-Feb-2006 21:18 625k
canadian_county_1929..> 14-Feb-2006 21:19 1.4M
canadian_estates_add..> 14-Feb-2006 21:19 1.0M
canadian_estates_add..> 14-Feb-2006 21:20 1.2M
canadian_estates_con..> 14-Feb-2006 21:20 989k
canadian_heights_13t..> 14-Feb-2006 21:20 800k
canadian_heights_2nd..> 14-Feb-2006 21:20 863k
canadian_heights_3rd..> 14-Feb-2006 21:21 900k
canadian_heights_4th..> 14-Feb-2006 21:21 722k
canadian_heights_5th..> 14-Feb-2006 21:21 888k
canadian_heights_6th..> 14-Feb-2006 21:22 1.5M
canadian_heights_7th..> 14-Feb-2006 21:22 1.0M
canadian_heights_8th..> 14-Feb-2006 21:23 1.1M
canadian_heights_blo..> 14-Feb-2006 21:23 745k
canadian_heights_con..> 14-Feb-2006 21:23 639k
canadian_heights_sec..> 14-Feb-2006 21:23 475k
canadian_plat_of_con..> 14-Feb-2006 21:23 763k
canadian_valley_indu..> 14-Feb-2006 21:24 760k
canadian_valley_indu..> 14-Feb-2006 21:24 743k
canadian_view_additi..> 14-Feb-2006 21:24 472k
canyon_city_map_1con..> 14-Feb-2006 21:24 939k
canyon_city_map_2_co..> 14-Feb-2006 21:25 881k
canyon_city_ot_cond.pdf 14-Feb-2006 21:25 489k
canyon_city_ot_part_..> 14-Feb-2006 21:25 861k
canyon_city_ot_part_..> 14-Feb-2006 21:25 791k
carroll_acres_cond.pdf 14-Feb-2006 21:26 954k
carson_addition_cond..> 14-Feb-2006 21:26 945k
carters_hill_additio..> 17-Feb-2006 09:39 940k
castle_rock_addition..> 14-Feb-2006 21:27 1.3M
castle_rock_addition..> 14-Feb-2006 21:27 1.5M
castle_rock_addition..> 08-May-2006 12:07 929k
castlebrook_crossing..> 09-May-2007 20:45 1.0M
cedar_creek_cond.pdf 14-Feb-2006 21:28 890k
cedar_lake_cond.pdf 14-Feb-2006 21:28 817k
cedar_lake_map_1_con..> 14-Feb-2006 21:28 1.3M
cedar_lake_map_2_con..> 14-Feb-2006 21:29 835k
cedar_lake_map_a_con..> 14-Feb-2006 21:29 1.3M
cedar_lake_map_b_con..> 14-Feb-2006 21:29 1.0M
cedar_lake_map_c_con..> 14-Feb-2006 21:30 1.2M
cedar_ridge_addition..> 14-Feb-2006 21:30 786k
cedar_ridge_addition..> 14-Feb-2006 21:30 656k
cedar_ridge_addition..> 14-Feb-2006 21:31 603k
cedar_ridge_office_p..> 14-Feb-2006 21:31 972k
cedar_springs_indust..> 30-May-2006 07:38 269k
cedarwood_office_par..> 14-Feb-2006 21:31 461k
cereal_oklahoma_cond..> 14-Feb-2006 21:31 469k
chadbrooke_estates_i..> 14-Feb-2006 21:32 1.0M
chapel_addition_cond..> 14-Feb-2006 21:32 1.2M
chase_addition_block..> 14-Feb-2006 21:32 468k
chase_addition_block..> 14-Feb-2006 21:32 577k
chase_addition_block..> 14-Feb-2006 21:33 716k
chase_addition_block..> 14-Feb-2006 21:33 998k
chase_addition_cond.pdf 14-Feb-2006 21:33 624k
chase_addition_repla..> 14-Feb-2006 21:33 803k
chase_addition_south..> 17-Feb-2006 09:39 580k
chase_addition_subdi..> 14-Feb-2006 21:34 892k
cherokee_south_cond.pdf 14-Feb-2006 21:34 513k
cherokee_south_map_2..> 14-Feb-2006 21:34 570k
chisholm_creek_estat..> 14-Feb-2006 21:35 857k
chisholm_east_cond.pdf 14-Feb-2006 21:35 711k
chisholm_east_sectio..> 14-Feb-2006 21:35 456k
chisholm_north_estat..> 14-Feb-2006 21:35 448k
chisholm_south_cond.pdf 14-Feb-2006 21:35 668k
chisholm_trail_addit..> 14-Feb-2006 21:36 576k
church_of_the_nativi..> 14-Feb-2006 21:36 813k
circle_v_estates_sec..> 14-Feb-2006 21:36 1.0M
circle_v_ranch_estat..> 14-Feb-2006 21:36 769k
circle_v_ranch_estat..> 24-Oct-2006 07:48 944k
circle_v_ranch_estat..> 14-Feb-2006 21:37 955k
clarks_addition_part..> 17-Feb-2006 09:39 1.3M
clarks_addition_part..> 17-Feb-2006 09:39 567k
clear_spring_acres_c..> 14-Feb-2006 21:38 335k
clear_springs_estate..> 14-Feb-2006 21:38 951k
clear_springs_estate..> 14-Feb-2006 21:38 1.3M
clearview_2nd_additi..> 14-Feb-2006 21:38 511k
clearview_addition_c..> 14-Feb-2006 21:39 668k
clouse_addition_cond..> 14-Feb-2006 21:39 587k
clutes_subdivision_l..> 17-Feb-2006 09:40 858k
cobbs_subdivision_bl..> 17-Feb-2006 09:40 1.0M
colemans_subdivision..> 17-Feb-2006 09:40 671k
colonypointe_phase_1..> 25-Jun-2007 11:03 1.3M
columbia_cond.pdf 14-Feb-2006 21:40 1.1M
condos_west_at_surre..> 17-Feb-2006 09:41 1.1M
config.php 24-Feb-2006 14:10 1k
cooley_industrial_pa..> 15-Mar-2006 13:45 1.1M
cooper_park_cond.pdf 14-Feb-2006 21:41 866k
cooperville_ind_park..> 14-Feb-2006 21:41 867k
cooperville_industri..> 14-Feb-2006 21:41 578k
copper_creek_estates..> 14-Feb-2006 21:42 975k
cornman_properties_n..> 14-Feb-2006 21:42 889k
cottonwood_estates.pdf 24-May-2007 08:20 707k
cottonwood_farm_2.pdf 30-Jun-2008 09:16 441k
cottonwood_farm_cond..> 14-Feb-2006 21:42 1.5M
country_air_estates_..> 14-Feb-2006 21:43 909k
country_club_busines..> 14-Feb-2006 21:43 436k
country_club_executi..> 14-Feb-2006 21:43 807k
country_view_additio..> 14-Feb-2006 21:43 524k
country_view_additio..> 14-Feb-2006 21:44 810k
county_highway_map_c..> 14-Feb-2006 21:44 930k
county_school_dist_c..> 14-Feb-2006 21:44 1.3M
coyoteee_springs_con..> 14-Feb-2006 21:45 1.0M
coyoteee_springs_pha..> 19-Oct-2007 11:24 650k
coyoteee_springs_pha..> 14-Feb-2006 21:45 935k
coyoteee_springs_pha..> 14-Feb-2006 21:45 577k
coyoteee_springs_rep..> 14-Feb-2006 21:46 986k
creeks_at_avalon.pdf 09-May-2007 20:44 806k
crimsom_creek_golf_v..> 14-Feb-2006 21:46 745k
crimson_creek_golf_c..> 14-Feb-2006 21:46 710k
crocketts_addition_c..> 17-Feb-2006 09:41 697k
crossroads_induatria..> 14-Feb-2006 21:47 791k
crystal_creek_estate..> 14-Feb-2006 21:47 590k
crystal_creek_estate..> 14-Feb-2006 21:47 715k
czech_hall_estates.pdf 27-May-2008 07:58 971k
czech_hall_village_c..> 14-Feb-2006 21:47 1.1M
czech_hall_village_i..> 14-Feb-2006 21:48 1.2M
czech_hall_village_i..> 14-Feb-2006 21:48 1.2M
davis_2nd_addition_c..> 14-Feb-2006 21:48 588k
davis_addition_cond.pdf 14-Feb-2006 21:49 732k
davis_heights_subdiv..> 14-Feb-2006 21:49 650k
davisons_addition_co..> 17-Feb-2006 09:41 696k
deer_run_addition_se..> 14-Feb-2006 21:49 750k
deer_run_addition_se..> 14-Feb-2006 21:50 1.2M
deer_run_addition_se..> 14-Feb-2006 21:50 1.4M
deer_run_addition_se..> 15-Mar-2006 13:45 1.1M
deer_spring_sec_1.pdf 28-Aug-2007 13:14 931k
dlinda_addition_cond..> 17-Feb-2006 09:41 1.1M
doltons_addition_con..> 14-Feb-2006 21:51 637k
domino_addition_cond..> 14-Feb-2006 21:51 662k
donna_addition_cond.pdf 14-Feb-2006 21:51 711k
donna_addition_sec_1..> 14-Feb-2006 21:52 751k
douglas_heights_addi..> 14-Feb-2006 21:52 209k
douglas_heights_addn..> 14-Feb-2006 21:52 742k
dove_run_northwest_c..> 14-Feb-2006 21:52 832k
drakestone_addition_..> 14-Feb-2006 21:53 1.1M
drakestone_addition_..> 14-Feb-2006 21:53 1.1M
drakestone_addition_..> 14-Feb-2006 21:53 1.5M
drakestone_addition_..> 15-Mar-2006 13:45 1.2M
drakestone_addition_..> 28-Mar-2006 12:34 1.3M
drakestone_addition_..> 14-Feb-2006 21:54 1.0M
drakestone_duplexes.pdf 08-Aug-2006 11:41 940k
dries_2nd_addition.pdf 08-Aug-2006 11:41 596k
dries_addition_cond.pdf 14-Feb-2006 21:54 650k
east_hill_addition_c..> 14-Feb-2006 21:54 940k
east_hills_comp.pdf 14-Feb-2006 21:55 1.0M
east_hills_office_pa..> 14-Feb-2006 21:55 851k
east_hills_patio_hom..> 08-May-2006 12:07 748k
east_pointe_addition..> 14-Feb-2006 21:55 863k
east_pointe_addition..> 14-Feb-2006 21:56 1.3M
east_pointe_addition..> 14-Feb-2006 21:56 1.1M
eastcavanaugh_cond.pdf 14-Feb-2006 21:56 856k
eastwind_estates_add..> 14-Feb-2006 21:57 669k
edgewood_manor.pdf 04-Mar-2008 08:45 1.2M
el_reno_blk_179_lots..> 14-Feb-2006 21:57 516k
el_reno_block_1-a_co..> 14-Feb-2006 21:57 959k
el_reno_catholic_cem..> 14-Feb-2006 21:57 921k
el_reno_cemetery_blk..> 14-Feb-2006 21:58 584k
el_reno_cemetery_con..> 14-Feb-2006 21:58 1.4M
el_reno_cemetery_par..> 14-Feb-2006 21:58 910k
el_reno_cemetery_par..> 14-Feb-2006 21:59 1.1M
el_reno_city_limits_..> 14-Feb-2006 21:59 335k
el_reno_colored_ceme..> 14-Feb-2006 21:59 1.6M
el_reno_country_club..> 14-Feb-2006 22:00 923k
el_reno_country_club..> 14-Feb-2006 22:00 1003k
el_reno_family_ymca_..> 14-Feb-2006 22:00 1.0M
el_reno_industrial_p..> 14-Feb-2006 22:01 699k
el_reno_outblocks_pa..> 16-Mar-2006 11:30 945k
el_reno_outblocks_pa..> 16-Mar-2006 11:30 985k
el_reno_outblocks_pa..> 16-Mar-2006 11:30 973k
el_reno_outblocks_pa..> 16-Mar-2006 11:31 1009k
el_reno_outblocks_pa..> 16-Mar-2006 11:31 1.1M
el_reno_outblocks_pa..> 16-Mar-2006 11:31 935k
el_reno_part_1_cond.pdf 14-Feb-2006 22:01 1.2M
el_reno_part_2_cond.pdf 14-Feb-2006 22:01 1.3M
el_reno_part_3_cond.pdf 14-Feb-2006 22:02 1.3M
el_reno_part_4_cond.pdf 14-Feb-2006 22:02 1.3M
el_reno_part_5_cond.pdf 14-Feb-2006 22:03 874k
el_reno_part_6_cond.pdf 14-Feb-2006 22:03 1.1M
electric_addition_co..> 14-Feb-2006 22:03 1.2M
elsworth_addition_co..> 14-Feb-2006 22:04 1.0M
emerald_pointe_phase..> 28-Aug-2007 13:14 701k
emerald_pointe_phase..> 14-Feb-2006 22:04 1.1M
emerald_pointe_secti..> 14-Feb-2006 22:05 1005k
englewood_addition_c..> 14-Feb-2006 22:05 795k
englewood_addition_p..> 14-Feb-2006 22:05 761k
extension_of_south_m..> 14-Feb-2006 22:05 311k
extension_of_south_m..> 14-Feb-2006 22:05 519k
fair_addition_cond.pdf 14-Feb-2006 22:06 1.2M
fairview_addition_co..> 17-Feb-2006 09:42 986k
fairways_at_surrey_h..> 09-Mar-2007 07:59 1.8M
falcon_lake_cond.pdf 14-Feb-2006 22:06 495k
farris_springs_addit..> 14-Feb-2006 22:06 585k
fawn_trails.pdf 08-Aug-2006 11:42 1.7M
fawn_trails_replat.pdf 30-Mar-2007 07:24 1.9M
fawn_valley_cond.pdf 14-Feb-2006 22:07 1.1M
fawn_valley_ii_cond.pdf 14-Feb-2006 22:07 1.2M
fawn_valley_sec_iii_..> 14-Feb-2006 22:08 794k
feddersen_addition_c..> 14-Feb-2006 22:08 834k
feddersen_addition_s..> 14-Feb-2006 22:08 731k
firemap_comp.pdf 14-Feb-2006 22:08 555k
first_addition_to_un..> 14-Feb-2006 22:09 1.2M
first_addition_to_un..> 14-Feb-2006 22:09 1.1M
first_national_offic..> 14-Feb-2006 22:09 393k
first_national_offic..> 14-Feb-2006 22:09 689k
five_star_park_sec_1..> 12-Feb-2007 08:24 581k
formans_part_of_el_r..> 17-Feb-2006 09:42 697k
formans_part_of_el_r..> 17-Feb-2006 09:42 1.1M
founders_addition_co..> 17-Feb-2006 09:43 585k
fountaingrass_additi..> 09-May-2007 20:49 1.3M
fountaingrass_additi..> 17-Feb-2006 09:43 1.2M
fountaingrass_additi..> 14-Feb-2006 22:11 1.2M
fountaingrass_additi..> 27-May-2008 07:57 1.2M
frass_addition_cond.pdf 14-Feb-2006 22:11 965k
frazier_addition_con..> 14-Feb-2006 22:12 748k
freedom_acres_cond.pdf 14-Feb-2006 22:12 427k
frisco-back_cond.pdf 14-Feb-2006 22:12 763k
frisco-front_cond.pdf 14-Feb-2006 22:12 632k
frisco_ridge_cond.pdf 14-Feb-2006 22:13 1.3M
friscocemetery-back_..> 14-Feb-2006 22:13 983k
friscocemetery-front..> 14-Feb-2006 22:13 1.2M
ftreno_cemetery_cond..> 14-Feb-2006 22:14 1.6M
gadberry_2nd_additio..> 14-Feb-2006 22:14 984k
gadberry_3rd_additio..> 14-Feb-2006 22:14 458k
gadberry_3rd_additio..> 14-Feb-2006 22:15 788k
gadberry_4th_additio..> 14-Feb-2006 22:15 625k
gadberry_addition_co..> 14-Feb-2006 22:15 683k
gardens_at_westpoint..> 04-Apr-2007 07:07 1.1M
garth_brooks_commerc..> 14-Feb-2006 22:16 1.2M
geary_city_lmts_a_co..> 14-Feb-2006 22:16 786k
geary_city_lmts_b_co..> 14-Feb-2006 22:16 1.2M
geary_city_lmts_c_co..> 14-Feb-2006 22:17 935k
gemstone_acres_cond.pdf 14-Feb-2006 22:17 691k
george_2nd_addition_..> 14-Feb-2006 22:17 935k
george_addition_cond..> 14-Feb-2006 22:17 513k
george_business_park..> 14-Feb-2006 22:18 1.2M
glen_eagles_comp.pdf 14-Feb-2006 22:18 946k
glen_eagles_one_comp..> 14-Feb-2006 22:18 987k
glen_eagles_two_comp..> 14-Feb-2006 22:19 913k
glenwood_2nd_additio..> 14-Feb-2006 22:19 1012k
glenwood_addition_co..> 14-Feb-2006 22:19 931k
golden_hills_blocks_..> 14-Feb-2006 22:20 529k
golden_hills_cond.pdf 14-Feb-2006 22:20 855k
golden_hills_sec_2_c..> 14-Feb-2006 22:20 655k
golden_hills_sec_3__..> 14-Feb-2006 22:20 703k
golden_hills_sec_3_c..> 14-Feb-2006 22:21 824k
golden_hills_sec_4_c..> 14-Feb-2006 22:21 676k
golden_hills_sec_5_c..> 14-Feb-2006 22:21 900k
golden_hills_sec_6_c..> 14-Feb-2006 22:21 1.1M
golden_hills_sec_7.pdf 05-Jul-2006 07:03 863k
green_lawn_subdivisi..> 14-Feb-2006 22:22 642k
greenwood_meadows_co..> 14-Feb-2006 22:22 894k
gregory_estates_sec_..> 30-Mar-2006 12:43 955k
gregory_estates_sec_..> 30-Mar-2006 12:43 1.0M
griesel_addition_con..> 14-Feb-2006 22:22 1012k
griggs_addition_cond..> 17-Feb-2006 09:43 618k
gun_club_comp.pdf 14-Feb-2006 22:23 909k
gun_club_phase_ii_a_..> 14-Feb-2006 22:23 947k
harding_2nd_addition..> 14-Feb-2006 22:23 629k
harding_addition_con..> 14-Feb-2006 22:24 767k
harris_acres_cond.pdf 14-Feb-2006 22:24 758k
harris_acres_lot_14_..> 14-Feb-2006 22:24 868k
hart_acres_cond.pdf 14-Feb-2006 22:24 463k
haywardwrightssubdiv..> 17-Feb-2006 09:44 910k
hickox_addition_cond..> 14-Feb-2006 22:25 995k
hidden_meadow.pdf 17-Feb-2006 09:45 2.8M
high_school_addition..> 14-Feb-2006 22:25 723k
highland_addition_co..> 14-Feb-2006 22:25 676k
highpoint_estates_co..> 14-Feb-2006 22:26 538k
highpoint_estates_se..> 14-Feb-2006 22:26 1.1M
highpoint_estates_se..> 14-Feb-2006 22:26 725k
highpoint_estates_se..> 16-Mar-2006 11:32 1.1M
highpoint_estates_se..> 16-Mar-2006 11:32 1.1M
hild_acres_addition_..> 14-Feb-2006 22:26 489k
hill_addition_cond.pdf 14-Feb-2006 22:27 587k
hill_addition_part_1..> 14-Feb-2006 22:27 398k
hill_crest_2nd_addit..> 14-Feb-2006 22:27 500k
hill_crest_3rd_addit..> 14-Feb-2006 22:27 447k
hill_crest_4th_addit..> 14-Feb-2006 22:27 592k
hill_crest_addition_..> 14-Feb-2006 22:28 1023k
hill_crest_okarche_c..> 14-Feb-2006 22:28 642k
hillcrest_heights_ad..> 14-Feb-2006 22:28 523k
hillcrest_heights_ad..> 14-Feb-2006 22:28 932k
hilltop_view_additio..> 14-Feb-2006 22:29 579k
hodges_addition_cond..> 14-Feb-2006 22:29 1.2M
holbrook_estates_blo..> 14-Feb-2006 22:29 843k
holbrook_estates_blo..> 14-Feb-2006 22:30 1.1M
holbrook_estates_con..> 14-Feb-2006 22:30 1.3M
holbrook_heights_con..> 14-Feb-2006 22:31 1.3M
hunkers_subdivision_..> 17-Feb-2006 09:45 219k
hunkers_subdivision_..> 17-Feb-2006 09:45 467k
hunters_crossing_sec..> 17-Feb-2006 09:45 831k
hunters_crossing_sec..> 17-Feb-2006 09:46 1.3M
hunters_crossing_sec..> 17-Feb-2006 09:46 1.3M
hunters_glenn_phase_..> 26-Sep-2006 08:44 935k
hunters_glenn_sec_1_..> 14-Feb-2006 22:32 1.0M
hunters_glenn_sec_2_..> 28-Mar-2006 12:36 1.8M
hunters_hill_sec_2_c..> 15-Mar-2006 13:46 1.3M
huntershill_sec1cond..> 17-Feb-2006 09:46 1.2M
huntington_acres.pdf 08-Aug-2006 11:42 1.0M
hunts_subdivision_lo..> 17-Feb-2006 09:46 261k
idlewyld_cond.pdf 14-Feb-2006 22:33 1.0M
industrial_addition_..> 14-Feb-2006 22:33 623k
industrial_park_addi..> 14-Feb-2006 22:34 699k
industrial_park_addi..> 14-Feb-2006 22:34 558k
investors_park_plaza..> 14-Feb-2006 22:34 845k
jacksons_subdivision..> 17-Feb-2006 09:47 662k
jacob_acres_cond.pdf 14-Feb-2006 22:34 383k
jensen_addition_cond..> 14-Feb-2006 22:35 571k
jensens_part_of_el_r..> 17-Feb-2006 09:47 1022k
jerome_addition_cond..> 14-Feb-2006 22:35 698k
johnsons_subdivision..> 17-Feb-2006 09:47 738k
kanalys_union_city_a..> 17-Feb-2006 09:48 851k
keens_gate_cond.pdf 14-Feb-2006 22:36 900k
keith_addition_cond.pdf 14-Feb-2006 22:36 1.3M
kimbell_addition_con..> 14-Feb-2006 22:37 1.1M
kingsridge_addition_..> 14-Feb-2006 22:37 946k
kingsridge_addition_..> 14-Feb-2006 22:38 1.1M
kingsridge_addition_..> 14-Feb-2006 22:38 902k
kingsway_addition_se..> 14-Feb-2006 22:38 947k
kingsway_cond.pdf 14-Feb-2006 22:38 834k
kingsway_final_parti..> 14-Feb-2006 22:39 1.5M
kouba_addition_sec_1..> 14-Feb-2006 22:39 588k
kouba_addition_sec_2..> 14-Feb-2006 22:39 847k
kouba_addition_sec_3..> 14-Feb-2006 22:40 708k
kouba_addition_sec_4..> 14-Feb-2006 22:40 902k
kouba_addition_sec_5..> 14-Feb-2006 22:40 722k
kouba_addition_sec_6..> 14-Feb-2006 22:41 977k
kroutils_addition_co..> 17-Feb-2006 09:48 492k
lake_addition_block_..> 14-Feb-2006 22:41 361k
lake_addition_cond.pdf 14-Feb-2006 22:41 1.1M
lake_addition_subdiv..> 14-Feb-2006 22:41 398k
lake_park_addition_c..> 14-Feb-2006 22:42 784k
lake_park_addition_p..> 14-Feb-2006 22:42 893k
lake_park_addition_p..> 14-Feb-2006 22:42 651k
lake_pointe_estates_..> 14-Feb-2006 22:43 1.2M
lake_view_2nd_additi..> 14-Feb-2006 22:43 1.1M
lake_view_addition_c..> 14-Feb-2006 22:43 1.4M
lakehoma_acres_cond.pdf 14-Feb-2006 22:44 726k
lakehoma_acres_map_2..> 14-Feb-2006 22:44 656k
lakehoma_commercial_..> 14-Feb-2006 22:44 1.0M
lakeview_cond.pdf 14-Feb-2006 22:45 809k
lakeview_estates_sec..> 14-Feb-2006 22:45 2.3M
lakeview_estates_sec..> 14-Feb-2006 22:46 1.4M
lakeview_estates_sec..> 14-Feb-2006 22:46 1.2M
lakeview_estates_sec..> 14-Feb-2006 22:47 1.6M
lawndale_addition_co..> 14-Feb-2006 22:47 566k
lay_medical_park_add..> 14-Feb-2006 22:47 1013k
legacy_lakes_phase_1..> 14-Feb-2006 22:48 1007k
legacy_lakes_phase_2..> 12-Feb-2007 08:25 771k
legacy_lakes_phase_i..> 30-May-2006 07:38 676k
legacy_pointe_phase_..> 25-Sep-2007 08:32 650k
legacy_pointe_phase_..> 30-May-2006 07:38 782k
lena_mc_addition_blo..> 14-Feb-2006 22:48 552k
lena_mc_addition_con..> 14-Feb-2006 22:48 695k
lewis_addition_cond.pdf 14-Feb-2006 22:48 764k
lewis_park.pdf 19-Oct-2007 11:24 742k
life_style_addition_..> 14-Feb-2006 22:49 1.5M
lincoln_acres_cond.pdf 14-Feb-2006 22:49 416k
lincoln_acres_number..> 14-Feb-2006 22:49 379k
lincoln_addition_con..> 14-Feb-2006 22:49 483k
long_horn_estates_bl..> 28-Feb-2006 10:11 1.1M
long_view_acres_sec2..> 14-Feb-2006 22:50 1.3M
longview_acres_cond.pdf 14-Feb-2006 22:50 401k
lowe_estates_cond.pdf 14-Feb-2006 22:50 470k
lowe_estates_replat_..> 14-Feb-2006 22:51 1.0M
lowes_of_mustang_lot..> 14-Jan-2008 08:29 1.2M
lowes_of_mustange_ph..> 30-Apr-2008 12:17 1.0M
mae_addition_cond.pdf 14-Feb-2006 22:51 535k
magnolia_phase_i_com..> 14-Feb-2006 22:51 826k
magnolia_phase_ii_co..> 14-Feb-2006 22:52 1005k
magnolia_phase_iii_c..> 14-Feb-2006 22:52 1.2M
magnolia_square_comp..> 14-Feb-2006 22:52 612k
magnolia_trace_phase..> 14-Feb-2006 22:53 1.2M
magnolia_trace_phase..> 15-Mar-2006 13:46 1.2M
magnolia_trace_phase..> 08-Aug-2006 11:43 957k
maher_addition_cond.pdf 14-Feb-2006 22:53 715k
markwells_sub_of_blo..> 17-Feb-2006 09:48 469k
martins_extension_of..> 17-Feb-2006 09:48 574k
mary_scott_addition_..> 17-Feb-2006 09:48 619k
mathewson_cemetery-b..> 14-Feb-2006 22:54 831k
mathewson_cemetery-f..> 14-Feb-2006 22:54 772k
mathewson_cemetery_w..> 14-Feb-2006 22:54 749k
maxey_addition_cond.pdf 14-Feb-2006 22:54 730k
mccartney_addition_c..> 14-Feb-2006 22:55 501k
mckinney_heights_add..> 14-Feb-2006 22:55 1.3M
mckinney_heights_add..> 14-Feb-2006 22:55 970k
mckinney_heights_add..> 14-Feb-2006 22:56 881k
meadow_lake_sec_1.pdf 28-Aug-2007 13:14 1.0M
meadow_lark_addition..> 14-Feb-2006 22:56 523k
meadowbrook_acres_bl..> 14-Feb-2006 22:56 1015k
meadowbrook_acres_co..> 14-Feb-2006 22:56 776k
meadows_at_surrey_hi..> 14-Feb-2006 22:57 1.3M
meadows_ii_at_surrey..> 14-Feb-2006 22:57 1.6M
meridian_heights_con..> 14-Feb-2006 22:58 545k
midfirst_bank_yukon_..> 14-Feb-2006 22:58 519k
mill_ridge_acres_con..> 14-Feb-2006 22:58 676k
millers_addition_pla..> 17-Feb-2006 09:49 535k
millers_gate_1st_add..> 17-Feb-2006 09:49 1.1M
