Sale Price | $1,000,000
Sq. Ft. | 3,572 sqft
Acres | 0.85 Acres
Sale Price | $1,000,000
Sq. Ft. | 18,600 sqft
Sale Price | $750,000
Sq. Ft. | 2,420 sqft
Acres | 1.07 Acres
Sale Price | $1,400,000
Sq. Ft. | 2900 sqft
Acres | 0.72 acres
Sale Price | $12,500/Month NNN
Sq. Ft. | 1,250 sqft
Acres | .32 Acres
Lease Rate | $14.25/sqft/NNN
10,000 sqft flex building
Sale Price | $4,900/Month
Sq. Ft. | 1,272 sqft
Acres | 0.52 Acres
0.52 Acres
Sale Price | $8,958,000
Sale Price | $725,000
Acres | 2.64 Acres
Lease Rate | $28/sf NNN
Sale Price | $2.4M
Sale Price | $100,000
Acres | 0.11
Sale Price | $395,000
Sq. Ft. | 2,016
Sale Price | $295,000
Acres | 0.46
See brochure for pricing and availabilities
375 sq ft and up
Inquire for Pricing
Acres | 1.72
Sale Price | $550,000
Sale Price | $1,350,000
Acres | 6.73
LEASE OR BUILD TO SUIT | Call for pricing
Sale Price | $325,000
Sq. Ft. | 1,536
$3.7M + $15K per unit above natural breakeven point
Value Add Proposition
16 Residential Units, 4 Retail Bays
Sale Price | $1,200,000
Lease Rate | $3,600 per month NNN
1,800 Sq Ft
Asking Rent | $7,500 per month NNN
1,760 square foot building
Lease Price | $9,000/Mo
Sq. Ft. | 6,000 SF
CALL FOR PRICING
Acres | 1.13 acres
Lease Price | $14,500/Month NNN
Sq. Ft. | 8,081