- Description | Shopping Center
- Status | Completed
- Project Completion | 2022
- Value | $6,000,000
Ollie’s Plaza
2125 N Church Street Burlington, NC
View Location
- Description | Multi-Family
- Status | Completed
- Project Completion | 2020-2021
- Value | $15,000,000
CityPort Condos
600 Duke St Durham, NC
View Location
- Description | Multi-Family + Retail
- Status | Completed
- Project Completion | 2016
- Value | $7,800,000
Friendly Apartments
105 Friendly Dr Raleigh, NC
View Location
- Description | Mixed-Use
- Status | Completed
- Project Completion | 2017
- Value | $4,750,000
Maynard Rd
109-119 SW Maynard Rd Cary, NC
View Location
- Description | Multi-Family + Retail
- Status | Under Planning / Engineering
- Project Completion | 2021
- Value | $4,200,000
Historic Kress Building
101 W Main Street Durham, NC
View Location
- Description | Wedding Venue + Distillery
- Status | Completed
- Project Completion | 2021
- Value | $4,000,000
The Distillery
101-105 Rand Mill Garner, NC
View Location
- Description | Office + Retail
- Status | Completed
- Project Completion | 2016
- Value | $3,000,000
Garden Nail Bar
2702 Hillsborough St Raleigh, NC
View Location
- Description | Retail
- Status | Completed
- Project Completion | 2020
- Value | $2,000,000
Peace + Saint
616 St Mary’s Raleigh, NC
View Location
- Description | Subdivision
- Status | Completed
- Project Completion | 2020
- Value | $440,000
New Bern Ave
2300 New Bern Ave Raleigh, NC
View Location