Lease Type | Retail
Lease Rate | Contact Broker
Total SF | 15,900
Acres | Undisclosed
Zoning | NX
Lease Type | Retail
Lease Rate | $17 per SF / Yearly / NNN
Total SF | 17,308
Acres | Undisclosed
Zoning | DD-C
Lease Type | Retail
Lease Rate | Contact Broker
Total SF | 2,100
Zoning | O-I
Lease Type | Retail
Lease Rate | $18 per SF / Yearly / NNN
Total SF | 106,083 SF (9,100 Available)
Acres | Undisclosed
Zoning | Shopping Center – Strip
Lease Type | Retail
Lease Rate |$13 per SF / Yearly / NNN
Total SF | 1,456
Zoning |Undisclosed
Lease Type | Retail
Lease Rate | $5,000.00 / Month
Total SF | 6,000
Zoning | CZ
Lease Type | Retail/Flex
Lease Rate |Suite A $12 / SF
Lease Rate |Suite B $1500 / Month
Total SF | 5,404
Zoning | CZ
Lease Type | Office or Retail
Lease Rate |$13 per SF / Yearly / NNN
Total SF | 1,358
Zoning |GC
Lease Type | Flex
Lease Rate |$23 per SF / Yearly / NNN
Total SF | 8,993
Zoning |SB
Lease Type | Retail
Lease Rate | $1,200 / Month | NNN
Total SF | +/- 600
Zoning | DMX
Suite 4 | 1st Floor Retail or Office Space ±600 SF | $1,200 NNN
Lease Type | Industrial
Lease Rate | Contact Broker
SF Per Building | +/-24,000
Total SF | +/-336,000
Zoning | RLI – Light Industrial
Lease Type | Retail
Lease Rate | $15 – $19 per SF / Yearly / MG
Total SF | +-17,000
Zoning | Undisclosed
Lease Type | Flex
Lease Rate | $12 per SF / NNN
Total SF | 17,717
Zoning | IND
Lease Price | $5,900 NNN
SF | 1,272
ACRES | 0.52
Lease Type | Flex Warehouse
Lease Rate | $17 sq ft NNN
Area | 21,000 SF
Lease Price| $7,200/month
Suite Size | 1415
Zoning | X
Lease Rate | $18/psf/NNN
SF | 2,721
Acres | NA
Zoing | DD-C (Downtown Core)
Lease Rate | $20/psf/NNN
SF | 7,306
Acres | NA
Zoing | DD-C (Downtown Core)
Lease Price | $2,500 / acre
Total SF | 465,221
Availability | Immediate
Acres | 10.68
Type | Strip Center
Price/SF | $24/SF (NNN) Triple Net
SF | 10,275
Acres | 1 acre
Zoning | CU HB
BAse Rent | $1,900 / Month NNN
SF | 2,296
Available SF | Unit B – 1,140 SF
Acres | 0.12
Zoning | C-M
Lease Price| $1,628/month
SF | 1,800
Acres | 0.5
Zoning | C-M
Lease Type | Class A Office
Lease Rate | $21 / SF Full Service
Total SF | 5,809
Zoning | GCP
Price | $15.39/PSF NNN
SF | 5,072
Use | Flex
Zoning | CB
Lease Price | $750 / Month | NNN
TI-CAM | $76 / Month
Size | 500 SF
Use | Retail or Office
Lease Type | Retail
Lease Rate | $14 NNN / SF
Total SF | 14,406 SF
Acres | 0.76 acre
Zoning | CC
Lease Type | Retail
Lease Rate |$34 / SF / NNN
Total SF |6,909 SF
Lease Term | 5 Years
Zoning |IND/MANUF
Lease Type | Flex
Lease Rate | $9/SF NNN (Triple Net)
Total SF | 14,528 SF
Lot Size | 0.62
Zoning | CLI
Use | Retail
Lease Rate | $11/SF NNN
Total SF | 10,320 SF
Zoning | B-2
Use | Office
Lease Rate | $19/SF NNN
Total SF | 1,749 SF
Suite C | 914 SF
Suite D | 835 SF
Lease Type | Single or Multi
Lease Rate | $7 / SF | NNN
Lease Term | 5 Years
Total SF | 62,000 SF
Zoning | LI
Lease Type | Retail
Lease Rate | $34 / SF | NNN
Lease Term | Negotiable
Total SF | 2,695 SF
Lease Type | Flex
Lease Rate | $16 / SF | NNN
Total SF | 12,500
Lease Type | Class A Office
Lease Rate | $25 – $27 / SF | NNN
Total SF | 2,400
Lease Type | Office / Retail
Lease Rate | $5,900 / Month Gross
Total SF | 2,500
Type | Office and Retail
Lease Price | $13 | NNN
Total SF | 5,148
Zoning| COM
Lease Type | Retail/Office
Lease Rate | $24/ SF | NNN
Total SF | 2,967 SF
Zoning | Downtown Mixed-Use
Lease Type | Retail
Lease Rate | $15/ SF | NNN
Total SF | 2,225 SF
Total SF Available |9,090 SF
Lease Rate | $9/SF | NNN
Use | Industrial | Flex
Copyright © CityPlat, LLC - All Rights Reserved.
Commercial Real Estate Websites by FocusedCRE