Sale Price | $550,000
SF | NA
Acres | 0.69 Acres
Zoning | C2
Sale Price | $5,750,000
SF | NA
Acres | 0.58
Zoning | DX-20-SH
Sale Price | $8,500,000
SF | 24,015
Acres | 0.21
Zoning | DX-40
Total SF | 5,025
Use | Retail
Sale Price | $860,000
Cap Rate | 6.48%
Zoning | B-1
Sale Price | $775,000
SF | NA
Acres | 2.2
Zoning | Mainland Business Corridor (MBC)
Sale Price | $6,292,000
SF | NA
Acres | 242
Zoning | R-20A
Sale Price | $13,000,000
SF | NA
Acres | 130.00
Zoning | RA
Sale Price | $2,250,000
SF | NA
Acres | 25.08
Zoning | HB
Sale Price | $2,200,000
SF | NA
Acres | 3.1
Zoning | NX-3-CU
Sale Price, Pad 4 | $5,823,142
SF | Accommodates up to 7,000
Acres | Undisclosed
Zoning | LB (Local Business)
Sale Price | $4,260,000
SF | NA
Acres | 1.17
Cap Rate | 6.0%
NOI | $255,600
Zoning | BLANK
Sale Price | $5,095,000
SF | 13,268
Cap Rate | 6%
Zoning | LB (Local Business)
Sale Price | $16,000,000
Total SF | 37,972 SF
Sale Price | $600,000
SF | N/A
Acres | 17.88
Zoning | CM
Sale Price | $1,175,000
Total SF | 4,849
Cap Rate | 8.5%
Zoning | DD-C
Sale Price | $1,500,000
Total SF | 5,153
Cap Rate | 8.0%
Zoning | DD-C
Sale Price | $1,450,000
Total SF | 7,306
Cap Rate | 8.5%
Zoning | DD-C
Price | $925,000
SF | 5,072
Use | Flex
Zoning | CB
Price | $450,000
Acres | 4.12
Use | Land
Zoning | MD-CZ
Price | $800,000
Acres | 16.45
Use | Land
Zoning | AG/1-Family
Price | $525,000
Acres | 0.16
SF| 2,080
Zoning | NX-3-UL
Price | $8,000,000
Acres | 19.79
Land | 3 Parcels
Sale Price | $2,000,000
Units For Sale| 4
Type |Multi-Family
Sale Price | $1,500,000 / 2 Parcels
Acres | 0.21 Acres / Pracel
Zoning | OX-3 – Office Mixed Use
Parking | 27 Spaces
Type |Multi-Family
Sale Price | $4,250,000
Properties| 6
Units| 16
Sale Price | $2,280,000
SF| 52,272
Zoning| R-1
Copyright © CityPlat, LLC - All Rights Reserved.
Commercial Real Estate Websites by FocusedCRE