Sale Price | $13,000,000
SF | NA
Acres | 130.00
Zoning | RA
Sale Price | $8,700,000
SF | 24,015
Acres | 0.21
Zoning | DX-40
Lot Size| 19.79 Acres
Use | Mixed-Use Multifamily
Sale Price | $8,000,000+
Zoning | R-30
Sale Price | $6,292,000
Acres | 242
Zoning | R-20A (Rural Agriculture)
Sale Price | $4,500,000
SF | NA
Acres | 19.79
Zoning | R-30
Sale Price | $4,25,000
SF | NA
Acres | 0.58
Zoning | DX-20-SH
Sale Price| $3,800,000 (Includes Business, Land, & Building)
SF |4,892
Acres | 0.33
Zoning | NX-3
Sale Price | $2,250,000
SF | NA
Acres | 25.08
Zoning | HB
Sale Price | $2,200,000
SF | NA
Acres | 3.1
Zoning | NX-3-CU
Sale Price | $1,600,000
SF | 21,479
Acres | 1.55
Zoning | IX-3
Sale Price | $1,595,000
SF | 3,192
Acres | NA
Zoning | DX-7
Sale Price | $775,000
SF | NA
Acres | 2.2
Zoning | Mainland Business Corridor (MBC)
Sale Price| $695,000
Total SF |11,089
Acres | 0.53 acres
Zoning |I-1
Lot Size | 1.6 Acres
Use| Retail, Flex, Special Purpose
Sale Price| $695,000
Total SF| 4,000-7,000
Zoning| CR
Sale Price | $550,000
SF | NA
Acres | 0.69 Acres
Zoning | C2
Sale Price, Pad 4 | $445,000 – $480,000
SF | Accommodates up to 7,000
Acres | Undisclosed
Zoning | LB (Local Business)
Copyright © CityPlat, LLC - All Rights Reserved.
Commercial Real Estate Websites by FocusedCRE